Size Guide
Fine Threads runs true to size. Find your product below.
Cropped Ringer Tee
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 48 | 52 | 38 | 16.8 |
| M | 51 | 53.5 | 40 | 18.8 |
| L | 54 | 54.5 | 42 | 20.8 |
Contrast Detail Classic Tee
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 59.0 | 69.0 | 54.4 | 21.3 |
| M | 61.0 | 71.0 | 55.9 | 22.3 |
| L | 63.0 | 73.0 | 57.4 | 23.3 |
Signature 3/4 Sleeve Knit Polo
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 56 | 66 | 35.5 |
| M | 58 | 68 | 37 |
| L | 60 | 70 | 38.1 |
Measurements in cm, garment laid flat. Allow 1–2cm variance.